Job Openings
There are 59 jobs matching your search.
Job Title: | Position Type: | Minimum Clearance: | Job Location: | Date Posted: | Position Identifier: |
---|---|---|---|---|---|
Exploitation Analyst 2 | Full Time | TS/SCI – CI poly | Annapolis Junction, Maryland | September 6, 2023 | 2411911070923 |
Digital Network Exploitation Analyst 3 | Full Time | TS/SCI – CI poly | Annapolis Junction, Maryland | September 6, 2023 | 2412811070923 |
Digital Network Exploitation Analyst 2 | Full Time | TS/SCI – CI poly | Annapolis Junction, Maryland | September 6, 2023 | 2412711070923 |
Target Analyst Reporter 2 | Full Time | TS/SCI – CI poly | Augusta, Georgia | September 6, 2023 | 251012070923 |
Target Analyst Reporter 2 | Full Time | TS/SCI – CI poly | Annapolis Junction, Maryland | September 6, 2023 | 251011070923 |
Target Analyst Reporter 2 | Full Time | TS/SCI – CI poly | Honolulu, Hawaii | September 6, 2023 | 251013070923 |
Target Analyst Reporter 2 | Full Time | TS/SCI – CI poly | Salt Lake City, Utah | September 6, 2023 | 251008070923 |
Target Analyst Reporter 2 | Full Time | TS/SCI – CI poly | San Antonio, Texas | September 6, 2023 | 251007070923 |
Target Analyst Reporter 3 | Full Time | TS/SCI – CI poly | Augusta, Georgia | September 6, 2023 | 251112070923 |
Target Analyst Reporter 3 | Full Time | TS/SCI – CI poly | Annapolis Junction, Maryland | September 6, 2023 | 251111070923 |
Target Analyst Reporter 3 | Full Time | TS/SCI – CI poly | San Antonio, Texas | September 6, 2023 | 251107070923 |
Target Analyst Reporter 3 | Full Time | TS/SCI – CI poly | Salt Lake City, Utah | September 6, 2023 | 251108070923 |
Target Analyst Reporter 3 | Full Time | TS/SCI – CI poly | Honolulu, Hawaii | September 6, 2023 | 251113070923 |
Target Analyst Reporter 4 | Full Time | TS/SCI – CI poly | Augusta, Georgia | September 6, 2023 | 255512070923 |
Target Analyst Reporter 4 | Full Time | TS/SCI – CI poly | Annapolis Junction, Maryland | September 6, 2023 | 255511070923 |
Target Analyst Reporter 4 | Full Time | TS/SCI – CI poly | Honolulu, Hawaii | September 6, 2023 | 255513070923 |
Target Analyst Reporter 4 | Full Time | TS/SCI – CI poly | Salt Lake City, Utah | September 6, 2023 | 255508070923 |
Target Analyst Reporter 4 | Full Time | TS/SCI – CI poly | San Antonio, Texas | September 6, 2023 | 255507070923 |
Threat Analyst 1 | Full Time | TS/SCI – CI poly | Annapolis Junction, Maryland | September 6, 2023 | 2513011070923 |
Threat Analyst 1 | Full Time | TS/SCI – CI poly | San Antonio, Texas | September 6, 2023 | 2513007070923 |
None of the job listings above interest you?
Submit your resume here, without applying to a position.
Szanca Solutions is proud to be an Affirmative Action/Equal Opportunity Employer. Szanca provides equal employment opportunity for all persons, in all facets of employment. If you are a qualified individual with a disability or a disabled veteran, and need reasonable accommodation to use or access our online system, please contact us.
(click to view PDF)
(click to view PDF)
(click to view PDF)